Kalkulator jednostek mocy przelicza konie mechaniczne, waty i kilkanaście innych jednostek mocy.
| wartość do przeliczenia: | |
| jednostka do przeliczenia: | |
| dokładność po przecinku: |
| wat | ||
| miliwat | [mW] | 70337.057 |
| wat | [W] | 70.337057 |
| dżul na sekundę | [W] | 70.337057 |
| kilowat | [kW] | 0.070337057 |
| megawat | [MW] | 0.000070337 |
| gigawat | [GW] | 7.0337057×10-8 |
| koń mechaniczny | ||
| koń mechaniczny | [hp] | 0.095631783 |
| koń parowy | [hp] | 0.094323547 |
| koń mechaniczny (electrical) | [hp] | 0.094285599 |
| boiler horsepower | 0.0071703 | |
| stopa | ||
| foot-pound-force per hour | [ft lbf/h] | 186760.623365 |
| foot-pound-force per minute | [ft lbf/min] | 3112.67705609 |
| foot-pound-force per second | [ft lbf/s] | 51.877950935 |
| atmosphere cubic foot per hour | [atm·cfh] | 88.252129426 |
| atmosphere cubic foot per minute | [atm·cfm] | 1.470868824 |
| atmosphere cubic foot per second | [atm·cfs] | 0.02451448 |
| metr | ||
| atmosphere cubic centimetre per hour | [atm cch] | 2499022.01037 |
| atmosphere cubic centimetre per minute | [atm ccm] | 41650.3668394 |
| atmosphere cubic centimetre per second | [atm ccs] | 694.172780656 |
| litre-atmosphere per hour | [L·atm/h] | 2499.02201037 |
| litre-atmosphere per minute | [L·atm/min] | 41.650366839 |
| litre-atmosphere per second | [L·atm/s] | 0.694172781 |
| poncelet | [p] | 0.071723837 |
| BTU | ||
| BTUIT per hour | [BTUIT/h] | 240.000000542 |
| BTUIT per minute | [BTUIT/min] | 4.000000009 |
| BTUIT per second | [BTUIT/s] | 0.066666667 |
| other | ||
| calorie (International Table) per hour | [calIT/h] | 60478.9828031 |
| calorie (International Table) per minute | [calIT/m] | 1007.98304672 |
| calorie (International Table) per second | [calIT/s] | 16.799717445 |
| lusec | [L·µmHg/s] | 527528.059382 |
| square foot equivalent direct radiation | [sq ft EDR] | 1 |
| ton of air conditioning | 0.083318002 | |
| ton of refrigeration (IT) | 0.019999999 | |
| ton of refrigeration (Imperial) | 0.017857144 | |
* Jeżeli masz uwagi odnośnie działania lub pomysł na ulepszenie Kalkulatora LPG prześlij swoje uwagi na adres: auto@next.pl








